Monday, November 12, 2012

2012 Election Irregularities

Note: This article is a resource and will be updated periodically.


Ohio
  • Mitt Romney received 30.12%of the vote in Cuyahoga County. there are more than 100 precincts in Cuyahoga County where Obama got over 99% of the votes in those areas? In more than 50 different precincts, Romney received 2 votes or less.
    •  Low votes for Romney
    • 0 votes for Romney -
      • 0154 CLEVELAND -02-Q: 542 - 0
        0192 CLEVELAND -04-L: 388 - 0
        0204 CLEVELAND -05-E: 597 - 0
        0205 CLEVELAND -05-F: 483 - 0
        0206 CLEVELAND -05-G: 257 - 0
        0219 CLEVELAND -05-T: 386 - 0
        0228 CLEVELAND -06-H: 405 - 0
        0232 CLEVELAND -06-L: 70 - 0
        0233 CLEVELAND -06-M: 419 - 0
        0241 CLEVELAND -06-U: 118 - 0
        0248 CLEVELAND -07-F: 361 - 0
        0273 CLEVELAND -08-J: 472 - 0
        0280 CLEVELAND -08-Q: 49 - 0
        0285 CLEVELAND -09-B: 414 - 0
        0288 CLEVELAND -09-E: 478 - 0
        0523 EAST CLEVELAND -04-C: 486 - 0 
    •  1 vote for Romney
      • 0118 CLEVELAND -01-A: 438 - 1
        0144 CLEVELAND -02-G: 532 - 1
        0183 CLEVELAND -04-C: 548 - 1
        0185 CLEVELAND -04-E: 522 - 1
        0190 CLEVELAND -04-J: 434 - 1
        0200 CLEVELAND -05-A: 364 - 1
        0217 CLEVELAND -05-R: 357 - 1
        0240 CLEVELAND -06-T: 148 - 1
        0272 CLEVELAND -08-I: 473 - 1
        0274 CLEVELAND -08-K: 382 - 1
        0276 CLEVELAND -08-M: 492 - 1
        0279 CLEVELAND -08-P: 378 - 1
        0284 CLEVELAND -09-A: 320 - 1
        0287 CLEVELAND -09-D: 394 - 1
        0289 CLEVELAND -09-F: 468 - 1
        0290 CLEVELAND -09-G: 400 - 1
        0303 CLEVELAND -10-C: 471 - 1
        0312 CLEVELAND -10-L: 363 - 1
        0314 CLEVELAND -10-N: 340 - 1
        0315 CLEVELAND -10-O: 473 - 1
        0512 EAST CLEVELAND -02-D: 437 - 1
        0513 EAST CLEVELAND -02-E: 359 - 1
        1040 WARRENSVILLE HTS -02-A: 523 - 1
        1041 WARRENSVILLE HTS -02-B: 514 - 1
    • 2 votes for Romney
      • 0120 CLEVELAND -01-C: 531 - 2
        0128 CLEVELAND -01-K: 470 - 2
        0136 CLEVELAND -01-S: 635 - 2
        0147 CLEVELAND -02-J: 541 - 2
        0148 CLEVELAND -02-K: 632 - 2
        0149 CLEVELAND -02-L: 531 - 2
        0153 CLEVELAND -02-P: 564 - 2
        0155 CLEVELAND -02-R: 509 - 2
        0187 CLEVELAND -04-G: 491 - 2
        0188 CLEVELAND -04-H: 508 - 2
        0194 CLEVELAND -04-N: 520 - 2
        0211 CLEVELAND -05-L: 461 - 2
        0213 CLEVELAND -05-N: 324 - 2
        0222 CLEVELAND -06-B: 637 - 2
        0225 CLEVELAND -06-E: 505 - 2
        0226 CLEVELAND -06-F: 342 - 2
        0234 CLEVELAND -06-N: 244 - 2
        0236 CLEVELAND -06-P: 438 - 2
        0249 CLEVELAND -07-G: 446 - 2
        0250 CLEVELAND -07-H: 358 - 2
        0251 CLEVELAND -07-I: 445 - 2
        0253 CLEVELAND -07-K: 429 - 2
        0256 CLEVELAND -07-N: 433 - 2
        0262 CLEVELAND -07-T: 363 - 2
        0269 CLEVELAND -08-F: 463 - 2
        0270 CLEVELAND -08-G: 516 - 2
        0278 CLEVELAND -08-O: 405 - 2
        0302 CLEVELAND -10-B: 452 - 2
        0311 CLEVELAND -10-K: 476 - 2
        0511 EAST CLEVELAND -02-C: 319 - 2
        0515 EAST CLEVELAND -03-A: 359 - 2
        0516 EAST CLEVELAND -03-B: 459 - 2
        0519 EAST CLEVELAND -03-E: 293 - 2
        0526 EAST CLEVELAND -04-F: 517 - 2
        0625 HIGHLAND HILLS -00-A: 377 - 2

  • Voting machine issues
  • 'Vote at home' scheme being run
  • Counting of provisional ballots illegal?
  • Early voting hours rolled back. John Husted issued a statewide directive mandating uniform early voting hours in all eighty-eight Ohio counties.
  • Long lines
    • Cleveland, OH


Florida

    Pennsylvania



    New Jersey
      • Military trucks are to be parked in the vicinity of polling stations and will be authorized to issue and accept paper ballots
        • Republican Secretary of State and Lt. Gov. Kim Guadagno said voters will find “a DOD truck with a well-situated National Guardsman and a big sign saying, ‘Vote Here.’” 
      • Elections systems crashed in the AM.
      • Some poll workers were demanding identification from voters, in violation of state law.
      • Voters are able to cast ballots anywhere in the state, or to vote by e-mail or fax
      • Essex, Bergen and Union counties said electrical outages were the chief concern; in Ocean, Mercer and Monmouth counties, officials said their biggest obstacle was flooding.
        New York
        • Nassau County - ninety percent of the county’s polling stations are currently without power, those that do are running on generators, and many have been damaged by flooding.
        Nevada
        North Carolina
        Rhode Island
        • Voters in South Kingstown were turned away after it was discovered the wrong ballots had been delivered.
          • Mix-ups were reported in West Warwick at the Elks Lodge and in Woonsocket
        Virginia
        • Gov. Robert McDonnell  said that the state would also extend absentee voting through Nov. 3
          Illinois
          Michigan
          Texas
            Military balloting



            No comments: